SIMFIT RESULTS
==============

Dataset : C:\BRUKER\TopSpin4.0.6\data\NMR\AVIII/bd99136.4mmHXHT.27072021.7Li.Li6.5P0.5Si0.5O5Cl/21/pdata/991/ct1t2.txt

INTENSITY fit : Exponential decay (T2 or T1rho) : I[t]=I[0]*exp(-t/T)

30 points for Peak 1

Converged after 10000 iterations!

Results     Comp. 1       Comp. 2    

I[0]  =    9.953e-01     1.163e-01  
T     =      11.054s    1034107681016206.375s  

RSS   =    2.216e-03
SD    =    8.595e-03

Point       Tau          Expt          Calc       Difference

    1       1.000s     1.000e+00     1.025e+00    2.544e-02
    2       2.000s     9.415e-01     9.468e-01    5.279e-03
    3       3.000s     8.819e-01     8.750e-01   -6.943e-03
    4       4.000s     8.226e-01     8.093e-01   -1.321e-02
    5       5.000s     7.645e-01     7.494e-01   -1.515e-02
    6       6.000s     7.087e-01     6.946e-01   -1.408e-02
    7       7.000s     6.557e-01     6.446e-01   -1.111e-02
    8       8.000s     6.061e-01     5.989e-01   -7.164e-03
    9       9.000s     5.602e-01     5.572e-01   -2.993e-03
   10      10.000s     5.182e-01     5.190e-01    8.118e-04
   11      11.000s     4.803e-01     4.842e-01    3.869e-03
   12      12.000s     4.464e-01     4.524e-01    6.018e-03
   13      13.000s     4.160e-01     4.233e-01    7.300e-03
   14      14.000s     3.888e-01     3.967e-01    7.894e-03
   15      15.000s     3.645e-01     3.725e-01    8.027e-03
   16      16.000s     3.424e-01     3.503e-01    7.891e-03
   17      17.000s     3.225e-01     3.301e-01    7.582e-03
   18      18.000s     3.045e-01     3.116e-01    7.096e-03
   19      19.000s     2.883e-01     2.947e-01    6.367e-03
   20      20.000s     2.739e-01     2.793e-01    5.327e-03
   21      21.000s     2.612e-01     2.652e-01    3.963e-03
   22      22.000s     2.499e-01     2.523e-01    2.341e-03
   23      23.000s     2.399e-01     2.405e-01    5.887e-04
   24      24.000s     2.309e-01     2.298e-01   -1.142e-03
   25      25.000s     2.227e-01     2.199e-01   -2.730e-03
   26      26.000s     2.151e-01     2.110e-01   -4.118e-03
   27      27.000s     2.081e-01     2.028e-01   -5.314e-03
   28      28.000s     2.017e-01     1.953e-01   -6.363e-03
   29      29.000s     1.958e-01     1.885e-01   -7.309e-03
   30      30.000s     1.904e-01     1.822e-01   -8.166e-03

============================================================

